Eskom Vacancies 2025 has issued a new batch of job adverts with multiple exciting job openings. The latest openings of Eskom Jobs offer exciting career opportunities to all seekers looking for Jobs in KwaZulu Natal, Gauteng, Northern Cape, Western Cape or other provinces. This article will discuss available positions, including Eskom Jobs for Matriculants and Eskom Jobs without Matric. Further details about the new job vacancies at Eskom have been added in the sections below.
Assistant Officer SHE, Senior Advisor Integrated Demand Management, Learner Artisan Electrical and others Positions are open in Eskom Vacancies 2025
While talking about current Eskom Vacancies, We want to tell every candidate that vacant seats are available for jobs of Assistant Officer SHE, Senior Advisor Integrated Demand Management, Learner Artisan Electrical and others positions. The list of the Latest Eskom available Jobs has been shared below on this page. All interested candidates are advised to download the Eskom Job Application Form rapidly and submit it before the closing date. The Available Eskom Job Opportunities deadline has been set to 10 January 2025.
Trending Posts:- Etdp Seta Vacancies New Adverts Posted Online, check Updates.
Eskom Careers Contact Details
Eskom Careers is considered one of the most popular and demanding hiring bodies in South Africa. Being such a significant employer, I know that sometimes candidates face various issues while applying for Eskom Jobs. To solve such problems, job seekers can use the Eskom Career Contact information.
- Address:- Megawatt Park, Maxwell Drive, Sunninghill, Sandton, JOHANNESBURG
- Contact details:- +27 11 800 8111
- Email Address:- [email protected]
List of Current Eskom Job Vacancies available to Apply online
The given list consists of all the Eskom New Posts in South Africa on which Online job applications are being accepted.
Job Type | Reference Number | Location | Closing Date |
Assistant Officer SHE | 50878169DECEMBER2024 | 2025/01/07 | South Africa (Northern Cape) |
Senior Advisor Integrated Demand Management | 50872996DEC24 | 2025/1/7 | South Africa (Northern Cape) |
Learner Artisan Rigger | ERI 0012793 | 2025/1/10 | South Africa (Gauteng) |
Assistant Officer Human Resources | BS 06/2024 | 2025/1/10 | South Africa (Western Cape) |
Learner Artisan Electrical | ERI 0012792 | 2025/1/10 | South Africa (Gauteng) |
Learner Artisan Fitter and Turner | ERI 0012794 | 2025/01/10 | South Africa (Gauteng) |
Pupil Technician Electrical | ERI 0012795 | 2025/1/10 | South Africa (Gauteng) |
Engineer in Training Electrical | ERI 0012796 | 2025/1/10 | South Africa (Gauteng) |
Snr Advisor Quality Control | 5200123455MAP | 2025/1/10 | South Africa (Mpumalanga) |
Manager Customer Service Area | 50517951DEC2024 | 2025/1/6 | South Africa (Northern Cape) |
Manager Energy Services | 50868439DEC24 | 2025/1/6 | South Africa (Northern Cape) |
Senior Technical Official Cust Network Centre | SEBOKSTO | 2025/01/04 | South Africa (Gauteng) |
Works Coordinator Maintenance and Operations | MF003DEC24 | 2025/1/3 | South Africa (Eastern Cape) |
Technician CPM Plant Metering | Re-LMT11CPM01 | 2025/1/3 | South Africa (Gauteng) |
Engineer Prof Engineering NED Control Plant | Re-RJENGP13NEW | 2025/1/3 | South Africa (Gauteng) |
Senior Official Technical Lines and Servitude Management | 50813827SG | 2025/01/02 | South Africa (Eastern Cape) |
Artisan Electrical | 50562762SG | 2025/1/2 | South Africa (Eastern Cape) |
Officer Education and Training | BS 07/2024 | 2025/1/9 | South Africa (Eastern Cape) |
Technician Mechanical Electrical | 50863508MDK-01 | 2025/1/9 | South Africa (Gauteng) |
Technician Design | 50876769MDK | 2025/1/9 | South Africa (Gauteng) |
Senior Advisor Data Science | 2024-12-23TT | 2025/1/2 | South Africa (Gauteng) |
Senior Advisor Sales and Revenue Forecasting | TT-2024-12-23 | 2025/01/02 | South Africa (Gauteng) |
Manager Production | GxMP20241223 | 2025/1/3 | South Africa (Mpumalanga) |
Senior Technical Official Live Work | LDFS2024/010 | 2025/1/3 | South Africa (Free State) |
Senior Technical Official Customer Network Centre | LANSSTO122024 | 2024/12/27 | South Africa (Gauteng) |
Utilityman | ERI 0012790 | 2024/12/31 | South Africa (Gauteng) |
Middle Manager Forensic and Investigation | ERI 0012791 | 2025/1/6 | South Africa (Gauteng) |
Clerk of Works Management | 2024/PM/FSPM – 02 | 2024/12/31 | South Africa (Free State) |
Officer Human Resources | BS 04/2024 | 2024/12/30 | South Africa (Western Cape) |
Chief Engineer Prof Engineering | LLGCE03 | 2024/12/31 | South Africa (Western Cape) |
Utilityman | ERI 0012789 | 2024/12/31 | South Africa (Gauteng) |
Electrical Apprentices | EMAPPR/KZN/2024 | 2024/12/30 | South Africa (Kwa Zulu Natal) |
Officer Procurement | 50759616PM | 2024/12/27 | South Africa (Gauteng) |
Secretary Secretarial | 50780145MM | 2025/1/2 | South Africa (Gauteng) |
Project Coordinator Technical | 50872938MDK | 2025/01/06 | South Africa (Kwa-Zulu Natal) |
Clerk of Works Management | 2024/LL/FSPM 02 | 2024/12/31 | South Africa (Free State) |
Senior Clerk Support Services | LN19 Dec24 | 2025/01/03 | South Africa (Eastern Cape) |
Project Coordinator Technical | PCT/PM/FS/2024-02 | 2024/12/31 | South Africa (Free State) |
Physicist Prof Nuclear | 50786527XS/Gx Koeberg | 2024/12/30 | South Africa (Western Cape) |
Middle Manager Business Processes | OpsPS2024- 22 | 2024/12/27 | South Africa (Gauteng) |
Assistant Officer Customer Care | Re-advert LLP250T | 2025/1/6 | South Africa (Limpopo) |
Senior Advisor Cost Control Northern Portfolion | 50554251RMM | 2024/12/30 | South Africa (Gauteng) |
Chief Engineer Renewable Technologies | 50875538MN | 2025/1/7 | South Africa (Gauteng) |
Assistant Officer Project Accounting | 2024-12-19TT | 2024/12/30 | South Africa (Gauteng) |
Senior Clerk Support Services Thomo | LLP15/18/19D | 2024/12/31 | South Africa (Limpopo) |
Senior Advisor Project Accounting | SnrAdvrProjAcc/MM | 2024/12/31 | South Africa (Gauteng) |
Engineer Prof Engineering | 50761577VMD | 2025/1/2 | South Africa (Gauteng) |
Chief Engineer Prof Engineering | 50875710KP | 2025/01/07 | South Africa (Gauteng) |
Senior Technical Official Live Work | LDFS2024/010 | 2025/1/3 | South Africa (Free State) |
Assistant Officer Management Accounting | TT-2024-12-20 | 2024/12/31 | South Africa (Gauteng) |
Senior Technician Engineering Survey | Re advert 05-STES122024SS | 2025/1/8 | South Africa (Gauteng) |
Supervisor Cable and Stringing | ERI 0012788 | 2024/12/31 | South Africa (Gauteng) |
Artisan Electrical | ERI 0012787 | 2024/12/31 | South Africa (Gauteng) |
Officer Security Investigations | Gx Maj PK 342 | 2025/01/03 | South Africa (Mpumalanga) |
Project Coordinator Technical | 50872938MDK | 2025/1/6 | South Africa (Kwa-Zulu Natal) |
Senior Advisor Outage Planning | Re AdvSnrAdvOutagePlanning/LM | 2024/12/27 | South Africa (Gauteng) |
Re advert Senior Tech Official Customer Network | CCCEC29/2024AG-2 | 2025/1/3 | South Africa (Eastern Cape) |
Senior Technical Official PPM Transformer | MP2024/12-STO-PPM | 2024/12/30 | South Africa (Gauteng) |
Assistant Officer Project Controller | 50087296MK | 2025/01/03 | South Africa (Gauteng) |
Senior Advisor Financial Accounting and Control | BS 05/2024 | 2025/1/8 | South Africa (Western Cape) |
Senior Technician Maintenance | GXMedEMM165.1 | 2024/12/27 | South Africa (Limpopo) |
Officer Security Operations | 50847502TM-01 | 2024/12/26 | South Africa (Mpumalanga) |
Electrical Apprentices | EMAPPR/FS/2024 | 2024/12/30 | South Africa (Free State) |
Principal Clerk Billing | TT 202412 | 2024/12/31 | South Africa (Western Cape) |
Senior Official Technical | 50877539MK | 2025/1/2 | Various |
Re Advert Property Portfolio Officer | MP2024/12-PPO-BE (1) | 2024/12/30 | South Africa (Gauteng) |
Technical Official Mooketsi CNC | LLP108A | 2024/12/30 | South Africa (Limpopo) |
Assistant Officer Billing | TT202412-13 | 2025/01/02 | South Africa (Western Cape) |
Senior Technician Engineering (Gx Camden) | CAM50569179 | 2024/12/27 | South Africa (Mpumalanga) |
Technician CPM Metering | LLP482 | 2024/12/30 | South Africa (Limpopo) |
Senior Technician Secondary Plant Protection | 50762659MK | 2025/1/2 | South Africa (Northern Cape) |
Senior Technician Electrical Maintenance (Gx Camden) | CAM49479995 | 2024/12/31 | South Africa (Mpumalanga) |
Assistant Officer Billing DX Durban | TT202412 12 | 2024/12/31 | South Africa (Kwa Zulu Natal) |
Senior Technician Secondary Plant Protection | 50763914MK | 2025/1/2 | South Africa (Northern Cape) |
Officer Human Resources | 50092073MDK-01 | 2024/12/30 | South Africa (Mpumalanga) |
Senior Supervisor Tech Plant Telecontrol | LDFS2024/009 | 2025/1/3 | South Africa (Free State) |
Officer Education and Training | HR2401 | 2024/12/30 | South Africa (Kwa Zulu Natal) |
Chief Advisor Business Support | 20241213MN | 2024/12/27 | South Africa (Gauteng) |
Technician Control Plant Maintenance | LDFS2024/008 | 2025/1/3 | South Africa (Free State) |
Senior Supervisor Tech Plant Telecontrol | LDFS2024/009 | 2025/1/3 | South Africa (Free State) |
Assistant Officer Project Controller | 50087296MK | 2025/1/3 | South Africa (Gauteng) |
Senior Clerk General Administration Maintenance | Gx Maj PK 343 | 2025/1/6 | South Africa (Mpumalanga) |
Senior Clerk Support Services FTC | SCSS_03 | 2024/12/30 | South Africa (Mpumalanga) |
Officer Human Resources | BS 04/2024 | 2024/12/30 | South Africa (Western Cape) |
Officer Key Customer Relations | OKCR/PM/2024/2 | 2025/1/7 | South Africa (Free State) |
Principal Clerk Billing | TT 20241212 | 2024/12/31 | South Africa (Kwa Zulu Natal) |
Secretary Kendal ADF Project, Group Capital Division | 50875791ME | 2024/12/30 | South Africa (Mpumalanga) |
Clerk of Works Project Execution Electrification Groblersdal | LLP416A | 2024/12/30 | South Africa (Limpopo) |
Electrical Apprentices | SW 27/2024 | 2025/1/2 | South Africa (Western Cape) |
Officer Education and Training Simulator | SMLT_OET_1224 | 2025/1/3 | South Africa (Mpumalanga) |
Snr Store Person Warehousing | 50834468(1)SN/Gx-Koeberg | 2025/1/6 | South Africa (Western Cape) |
Middle Manager Reputation | 50837599LMR | 2024/12/30 | South Africa (Gauteng) |
Secretary Kendal ADF Project | 50875791ME | 2024/12/30 | South Africa (Mpumalanga) |
Officer Project Accounting | LJ 24/2024 RR | 2024/12/31 | South Africa (Eastern Cape) |
Electrical Apprentices x5 (Distribution) | CCCEC/1112-2024 | 2024/12/30 | South Africa (Eastern Cape) |
Technician Control Plant Maintenance | LDFS2024/008 | 2025/1/3 | South Africa (Free State) |
Engineering Assistant Maintenance | 50148972TMot | 2024/12/27 | South Africa (Northern Cape) |
Officer Safety (Gx Camden) | CAM50472226 | 2024/12/31 | South Africa (Mpumalanga) |
Senior Advisor Planning and Scheduling | 50708208DAK | 2024/12/27 | South Africa (Gauteng) |
Clerk Billing Support | BS112024 | 2024/12/30 | South Africa (Gauteng) |
Electrical Apprentices | EMAPPR/FS/2024 | 2024/12/30 | South Africa (Free State) |
Officer Education and Training BOP Units | BOP_OET_1224 | 2025/1/3 | South Africa (Mpumalanga) |
Electrical Apprentices | EMAPPR/KZN/2024 | 2024/12/30 | South Africa (Kwa-Zulu Natal) |
Technician CPM Calibration | LLP483 | 2024/12/30 | South Africa (Limpopo) |
Maintenance Manager Section | GXMedEMM176 | 2024/12/27 | South Africa (Limpopo) |
Officer Environment Management | 50155837PN | 2024/12/31 | South Africa (Eastern Cape) |
Assistant Officer SHEQ | 50623106DECEMBER2024 | 2025/01/07 | Various |
Senior Technician Turbine Maintenance (Gx Camden) | CAM50413850 | 2024/12/31 | South Africa (Mpumalanga) |
Manager Energy, Revenue and Loss Management | MERL122024 | 2025/01/09 | South Africa (Gauteng) |
Engineering Assistant Maintenance | 50148972TMot | 2024/12/27 | South Africa (Northern Cape) |
Principal Clerk Billing | TT202412-11 | 2024/12/30 | South Africa (Gauteng) |
Senior Official Technical | 50768115VMD | 2024/12/31 | South Africa (Gauteng) |
Complete the Process to Apply Online for Job Vacancies at Eskom
Candidates applying for the latest Eskom Jobs 2025 can follow the given steps to send their application. These steps are designed to increase your Eskom Job Application’s chances of acceptance.
- Visit the Official Eskom Careers Portal: The first step to apply online for Eskom jobs includes visiting the Eskom Job Portal, whose direct link has been shared in the available Eskom Vacancies 2025 list.
- Read the Eskom Job Description: Now, carefully read all the details, such as requirements, qualifications, current Eskom Job Vacancy Closing Date, and other information.
- Login or Register: After reading all the Eskom Job descriptions, scroll down and tap on the Apply Button. Now, you must log in or Register by creating an account at the @www.eskom.co.za.
- Fill in the Eskom Application Form: Open the Eskom Jobs Application Form and enter all the details in the mandatory fields. Also attached are the certified copies of the required documents.
- Please submit your Application. Finally, review your Eskom Online Application Form and tap on the Submit button to send it to the Eskom Recruitment team.
Useful URLS:-
Some Common F.A.Q.s Related to Available Eskom Vacancies
Q. How many vacant seats are available at Eskom Careers?
A. Currently, Eskom has x112 Vacant seats available for the positions of Assistant Officer SHE, Senior Advisor Integrated Demand Management, Learner Artisan Electrical and others.
Q. In which cities are the latest Eskom vacancies available?
A. Currently, Eskom vacancies are available in Durban, Pretoria, Johannesburg, Kimberley, Cape Town, and other cities.
Q. What is the process for applying online for available Eskom Job vacancies?
A. To apply for Vacancies at Eskom, you must visit their Career portal and fill out the Eskom Job Application for your dream position.